1 / 5
| Still deciding? Get samples of $ ! US$ 94/Piece Order Sample |






| Model No. | LLB03-100W/150W | LLB03 200W/240W | LLB03-300W |
| System Efficacy | 180 Lm/W (±5%) | ||
| Luminous Flux | 18000-27000 Lm | 36000-43200 Lm | 54000 Lm |
| Beam Angle | 30°, 60°, 90°, 120°, Type2, Type3, Type4-S | ||
| Input Voltage | AC100~277V | ||
| Power Factor | ≥0.95 | ||
| Protection | IP65 / IK09 | ||
| Lifespan | 100,000h (L80B10@Ta25ºC) | ||


WoodLit Light