1 / 5
| Still deciding? Get samples of $ ! US$ 5/Meter Order Sample |
| Specification Item | Details |
|---|---|
| Model No. | HSY-FSCOBG720W12CRGBSPIW32V24-P20 |
| LED Quantity | 720LED/m |
| Color Temperature | RGB Pixel |
| Color Range | R:620-625NM G:520-525NM B:620-625NM |
| Voltage | 24V DC |
| Power (w/m) | 32W/m |
| PCB Width | 12mm |
| PCB Materials | 2Oz Double-Sided pure copper Circuit Board |
| LED Chip Brand | Sanan (Epistar optional) |
| Lumen | 2500-3100mcd/led |
| IP Rate | IP20 / IP67 / IP68 optional |
| Cutting Unit | 50mm |
| View Angle | 180° |
| Adhesive Tape | Original 300LSE 3M tape |
Using high quality 3-chips-in-one COB RGB Pixel as light source. Low light decline (less than 3% after 5000 hours), excellent heat dissipation, and long life span.
Electrolytic copper double layers FPC (at least 2 ounces). Ensures low voltage drop and superior heat dissipation.
Mechanized production makes this strip economical and easy to install for various decorative needs.
| Model | LED Qty | Voltage | Power | PCB Width |
|---|---|---|---|---|
| HSY-FSCOB320W8C*W12V24-P20 | 320LEDs/m | 24V DC | 12W/M | 8mm |
| HSY-FSCOB480W8C*W10V24-P20 | 480LEDs/m | 12V/24V | 10W/M | 8mm |
| HSY-FSCOB528W10C*W12V24-P20 | 528LEDs/m | 12V/24V DC | 10/12W/M | 10mm |
| HSY-FSCOB840W8RGBW12V24-P20 | 840LEDs/m | 24V DC | 12/14/16W/M | 10mm |
| HSY-FSCOB840W8RGBWW12V24-P20 | 896LEDs/m | 24V DC | 12/14/16W/M | 10mm |
WoodLit Light