1 / 5
| Still deciding? Get samples of $ ! US$ 5/Meter Order Sample |
| Parameter | Specification |
|---|---|
| LED Quantity | 720LED/m |
| Color Temperature | RGB Pixel |
| Color Range | R:620-625NM G:520-525NM B:620-625NM |
| Operating Voltage | 24V DC |
| Power Consumption | 32W/m |
| PCB Width | 12mm |
| PCB Material | 2Oz Double-Sided pure copper Circuit Board |
| LED Materials | 99.99% pure gold wire, red copper pad |
| Lumen Output | 2500-3100mcd/led |
| View Angle | 180° |
| Min Cutting Unit | 50mm |
| Adhesive Tape | Original 300LSE 3M tape |
- High Quality SMD LED Chips: Using 3chips-in-one SMD COB RGB Pixel as light source. Low light decline (less than 3% after 5000 hours), excellent heat dissipation, and long life span.
- Superior PCB Design: Flexible Electrolytic copper double layers FPC (2-3 ounces) ensures low voltage drop and optimal heat management.
Large raw material stocks ensure consistent LED color temperature across different production batches, maintaining stable quality for every order.



| Model | LEDs/m | Voltage | Power | PCB Width |
|---|---|---|---|---|
| HSY-FSCOB320W8 | 320 | 24V | 12W/M | 8mm |
| HSY-FSCOB480W8 | 480 | 12V/24V | 10W/M | 8mm |
| HSY-FSCOB528W10 | 528 | 12V/24V | 10-12W/M | 10mm |
| HSY-FSCOB840W8RGB | 840 | 24V | 12-16W/M | 10mm |




WoodLit Light