1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Model NO. | HSY-FS2835G180W*C*W*V24-P20 |
| Emitting Color | Warm White/Nature White/Cool White, R/G/B/O/Y/P |
| Voltage | 12V / 24V DC |
| IP Rating | IP20/ IP65/ IP67/ IP68 Optional |
| Size (L*W*D) | 5000*8(10)*1.8mm |
| LED Source | Quality SMD2835 (99.99% Gold Wire, Red Copper Pad) |
| Power Consumption | 16W/M |
| Luminous Flux | 24-26lm/LED |
| Working Life | >30,000 hours |
| Warranty | 2-3 Years |
| Certificates | TUV CE, FCC, RoHS, IEC/En62471, Lm-80 |
High Lumen 2835 180LEDs/m 80/90/95Ra White Flexible LED Strip Light
| LED Quantity | 180LEDs/m 2835 |
| Color Temp | 2000K - 12000K Optional |
| CRI(RA) | CRI>80 (CRI >90 / CRI >95 optional) |
| PCB Materials | 2Oz Double-Sided pure copper Circuit Board |
| Luminous (lm) | 24-26lm/LED (1800-2400lm/m) |
| Cutting Unit | 3 LEDs (16.66mm) / 6LEDs (33.33mm) |
| View Angle | 120° |
| Adhesive Tape | Original 300LSE 3M tape |



| Model | LED Qty | Voltage | Power | PCB Width |
|---|---|---|---|---|
| TLV-FS2835Q30W | 30LEDs/m | 12/24V DC | 6W | 8/10mm |
| TLV-FS2835Q60W | 60LEDs/m | 12/24V DC | 12W | 8/10mm |
| TLV-FS2835Q120W | 120LEDs/m | 12/24V DC | 16W | 8/10mm |
| TLV-FS2835Q168W | 168LEDs/m | 12/24V DC | 18W | 10mm |
| TLV-FS2835Q240W | 240LEDs/m | 24V DC | 20W | 10mm |
Versatile lighting solutions for various environments:


1. Standard Packaging: 5 meters/roll, box size 132x132x15mm, 100 rolls per carton.
2. Delivery: 3-5 working days for orders under 2000m.
3. Logistics: Shipping via DHL, FedEx, UPS Express, Air, or Sea transportation.



WoodLit Light